List Organizations
Retrieves a list of all organizations accessible to your API key, including resource counts and metadata.Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | integer | 20 | Maximum items to return (max 100) |
offset | integer | 0 | Number of items to skip |
search | string | - | Filter by organization name (partial match) |
Example Request
Response
Response Fields
| Field | Type | Description |
|---|---|---|
data | array | List of organization objects |
data[].id | string | Organization identifier |
data[].name | string | Organization display name |
data[].slug | string | URL-friendly identifier |
data[].metadata | object | Custom attributes |
data[]._count | object | Resource counts (docks, parties, machineClients) |
meta.total | integer | Total organizations matching query |
meta.page | integer | Current page number |
meta.pageSize | integer | Items per page |
meta.hasMore | boolean | Whether more results exist |
Error Handling
| Status | Condition |
|---|---|
401 | Missing or invalid API key |
Use Cases
Dashboard View: Display all organizations with resource summaries for navigation. Search: Find organizations by partial name matching for quick access. Resource Monitoring: Track organization growth by monitoring_count fields over time.